Größentabelle
T-SHIRTS
Brustumfang
Größe | ZOLL | CM |
XS | 34 - 36 |
86 - 91 |
S | 36 - 38 |
91 - 96 |
M | 38 - 40 | 96 - 101 |
L | 40 - 42 | 101 - 106 |
XL | 42 - 44 | 106 - 111 |
XXL | 44 - 46 | 111 - 116 |
SWEATSHIRTS
Brustumfang
Größe | ZOLL | CM |
XS | 34 - 36 | 86 - 91 |
S | 36 - 38 | 91 - 96 |
M | 38 - 40 | 96 - 101 |
L | 40 - 42 | 101 - 106 |
XL | 42 - 44 | 106 - 111 |
XXL | 44 - 46 | 111 - 116 |
BOMBERJACKEN
Größe | Brust | Länge | Ärmel |
XS | 61 cm / 24 Zoll | 58 cm / 22,75 Zoll | 50 cm / 19,5 Zoll |
S | 64 cm / 25 Zoll | 59 cm / 23,25 Zoll | 51,5 cm / 20,25 Zoll |
M | 65,5 cm / 25,75 Zoll | 61 cm / 24 Zoll | 52 cm / 20,5 Zoll |
L | 67 cm / 26,5 Zoll | 62 cm / 24,5 Zoll | 52,5 cm / 20,75 Zoll |
XL | 69 cm / 27 Zoll | 63 cm / 25 Zoll | 53 cm / 20,85 Zoll |
JOGGERS
Größe | ZOLL | CM |
XS | 28 | 71 |
S | 30 | 76 |
M | 32 | 81 |
L | 34 | 86 |
XL | 36 | 91 |
XXL | 38 | 96 |
DENIM
Taillenumfang
Größe | CM | ZOLL |
28 | 71 | 32 |
30 | 76 | 32 |
32 | 81 | 32 |
34 | 86 | 32 |
36 | 91 | 32 |
HERRENSCHUHE
Größe (UK) | EU | UNS |
7 | 40.5 | 8 |
8 | 42 | 9 |
9 | 43 | 10 |
10 | 44.5 | 11 |
11 | 46 | 12 |